Duration
1h 9m
69 minutes total
1h 9m
69 minutes total
472kcal
Estimated
11sets
4 exercises
9,213kg
Reps × load
4 exercises · 11 sets · 9213 kg total volume
Legs · Barbell
| Set | Reps | Weight | Volume |
|---|---|---|---|
| 1 | 8 | 85 kg | 680 kg |
| 2 | 6 | 92.5 kg | 555 kg |
| 3 | 5 | 97.5 kg | 488 kg |
Legs · Barbell
| Set | Reps | Weight | Volume |
|---|---|---|---|
| 1 | 10 | 67.5 kg | 675 kg |
| 2 | 10 | 70 kg | 700 kg |
| 3 | 8 | 72.5 kg | 580 kg |
Legs · Machine
| Set | Reps | Weight | Volume |
|---|---|---|---|
| 1 | 12 | 135 kg | 1620 kg |
| 2 | 12 | 145 kg | 1740 kg |
| 3 | 10 | 157.5 kg | 1575 kg |
Legs · Dumbbell
| Set | Reps | Weight | Volume |
|---|---|---|---|
| 1 | 20 | 15 kg | 300 kg |
| 2 | 20 | 15 kg | 300 kg |
How it felt
Weather was perfect for this one.