Overview
Jordan Reyes
Portland, OR · 178 cm · Training here for 10 months
Training four to five days a week. Chasing a sub-25 minute 5K and a bodyweight bench.
Training summary
Total workouts
60
Active minutes
2,871 min
Lifetime volume
131,570 kg
Sets × reps × weight
Current streak
1 days
Body measurements
Recorded in your preferred units and stored consistently.
| Date | Weight (kg) | Body fat | Resting HR | Actions |
|---|---|---|---|---|
| Fri, 2 Oct 2026 | 76.1 | 18.7% | 59 bpm | |
| Fri, 25 Sep 2026 | 76.8 | 18.9% | 54 bpm | |
| Fri, 18 Sep 2026 | 76.5 | 18.8% | 54 bpm | |
| Fri, 11 Sep 2026 | 76.5 | 18.9% | 56 bpm | |
| Fri, 4 Sep 2026 | 76.8 | 18.9% | 61 bpm | |
| Fri, 28 Aug 2026 | 77.3 | 19.1% | 56 bpm | |
| Fri, 21 Aug 2026 | 77.4 | 19.1% | 61 bpm | |
| Fri, 14 Aug 2026 | 77.3 | 19.1% | 61 bpm | |
| Fri, 7 Aug 2026 | 77.3 | 19.1% | 55 bpm | |
| Fri, 31 Jul 2026 | 78.1 | 19.3% | 59 bpm | |
| Fri, 24 Jul 2026 | 77.6 | 19.2% | 54 bpm | |
| Fri, 17 Jul 2026 | 78 | 19.3% | 54 bpm |
Fitness preferences
- Primary goal
- Build strength
- Experience
- Intermediate
- Weekly target
- 4 workouts
- Preferred types
- Strength, Cardio
- Height
- 178 cm
- Units
- Metric (kg, km)
Achievements
First Workout Logged
Earned 20 Dec
4-Week Streak
Earned 22 Aug
100 Workouts
Earned 9 Sep
Ten Early Sessions
Earned 3 Aug