Today's Activity
Fri, 2 Oct 2026
Up next
Full Body
Strength

Show up, lift well, and the rest follows.
Good afternoon, Jordan! Keep going — small steps make big progress.
Fri, 2 Oct 2026
Up next

Show up, lift well, and the rest follows.
Last 7 days · Estimated
2,629 kcal
59 bpm
Last recorded today
6,395 / 10,000
Estimated from activity
Your average is 29 min per active day
| Period | Minutes | Workouts |
|---|---|---|
| Sun | 28 min | 0 |
| Mon | 36 min | 0 |
| Tue | 31 min | 0 |
| Wed | 26 min | 0 |
| Thu | 20 min | 0 |
| Fri | 24 min | 0 |
| Sat | 35 min | 0 |
| Period | Minutes | Workouts |
|---|---|---|
| Thu, 1 Oct 2026 | 0 min | 0 |
| Fri, 2 Oct 2026 | 69 min | 1 |
| Period | Minutes | Workouts |
|---|---|---|
| Nov 2025 | 0 min | 0 |
| Dec 2025 | 0 min | 0 |
| Jan 2026 | 0 min | 0 |
| Feb 2026 | 0 min | 0 |
| Mar 2026 | 0 min | 0 |
| Apr 2026 | 0 min | 0 |
| May 2026 | 0 min | 0 |
| Jun 2026 | 0 min | 0 |
| Jul 2026 | 772 min | 0 |
| Aug 2026 | 1064 min | 0 |
| Sep 2026 | 966 min | 0 |
| Oct 2026 | 69 min | 0 |

Your next workout
Strength creates
a brighter you
Make it happen this week.
Train 18 times this month
13 / 18
600 active minutes this month
716 / 600
Reach 74 kg body weight
76.1 / 74 kg
This week
Your latest sessions.
From your training circle.